Air India is India's flag carrier and the only airline flying non-stop in Business Class from Delhi, Mumbai and Bengaluru to New York, San Francisco, Toronto and London. Its new Airbus A350 cabin is a fully-flat 1-2-1 product with closing-door suites on the latest aircraft.
| Route | Flight time | Typical fare |
|---|---|---|
| Delhi → Dubai | ~3.5h non-stop | ₹55,000 – ₹95,000 |
| Mumbai → Dubai | ~3h non-stop | ₹55,000 – ₹95,000 |
| Bengaluru → Dubai | ~4h non-stop | ₹60,000 – ₹1,00,000 |
| Hyderabad → Dubai | ~4h non-stop | ₹60,000 – ₹1,00,000 |
| Chennai → Dubai | ~4.5h non-stop | ₹60,000 – ₹1,00,000 |
| Chennai → Bangkok | ~3.5h non-stop | ₹68,000 – ₹1,18,000 |
| Delhi → Bangkok | ~4.5h non-stop | ₹70,000 – ₹1,20,000 |
| Mumbai → Bangkok | ~4.5h non-stop | ₹70,000 – ₹1,20,000 |
| Bengaluru → Bangkok | ~4h non-stop | ₹72,000 – ₹1,25,000 |
| Hyderabad → Bangkok | ~4h non-stop | ₹72,000 – ₹1,25,000 |
| Delhi → Singapore | ~5.5h non-stop | ₹90,000 – ₹1,55,000 |
| Chennai → Singapore | ~4.5h non-stop | ₹90,000 – ₹1,55,000 |
| Mumbai → Singapore | ~5.5h non-stop | ₹95,000 – ₹1,60,000 |
| Bengaluru → Singapore | ~4.5h non-stop | ₹95,000 – ₹1,60,000 |
| Hyderabad → Singapore | ~5.5h non-stop | ₹95,000 – ₹1,60,000 |
| Delhi → Hong Kong | ~6h non-stop | ₹1,10,000 – ₹1,90,000 |
| Delhi → London | ~9h non-stop | ₹1,40,000 – ₹2,40,000 |
| Delhi → Frankfurt | ~8h non-stop | ₹1,40,000 – ₹2,30,000 |
| Delhi → Paris | ~9h non-stop | ₹1,45,000 – ₹2,40,000 |
| Mumbai → London | ~9.5h non-stop | ₹1,45,000 – ₹2,45,000 |
| Bengaluru → London | ~11h non-stop | ₹1,50,000 – ₹2,55,000 |
| Hyderabad → London | ~10h non-stop | ₹1,50,000 – ₹2,55,000 |
| Chennai → London | ~11h non-stop | ₹1,55,000 – ₹2,60,000 |
| Delhi → Tokyo | ~8h non-stop | ₹1,80,000 – ₹2,95,000 |
| Delhi → Toronto | ~14h non-stop | ₹2,00,000 – ₹3,20,000 |
| Delhi → New York | ~15h non-stop | ₹2,10,000 – ₹3,40,000 |
| Mumbai → New York | ~16h non-stop | ₹2,15,000 – ₹3,45,000 |
| Delhi → San Francisco | ~16h non-stop | ₹2,20,000 – ₹3,60,000 |
| Bengaluru → San Francisco | ~17h non-stop | ₹2,30,000 – ₹3,70,000 |
Tell us how to reach you and an advisor prices your exact dates against the published fare - typically 30-60% below. No spam, no obligation.
Or call (877) 836 0819 - staffed 24/7, 365 days.
Through a contracted consolidator, Air India Business Class from India starts around ₹55,000 – ₹95,000 round-trip (Delhi → Dubai) — typically 30–60% below Air India's published fare on the same flight, quoted in INR.
From India, Air India Business Class is available on Delhi–Dubai, Mumbai–Dubai, Bengaluru–Dubai, Hyderabad–Dubai, Chennai–Dubai, Chennai–Bangkok and more. We price every Air India option and compare it with other carriers on the same route.
Air India is India's flag carrier and the only airline flying non-stop in Business Class from Delhi, Mumbai and Bengaluru to New York, San Francisco, Toronto and London. Its new Airbus A350 cabin is a fully-flat 1-2-1 product with closing-door suites on the latest aircraft. Booked through a consolidator, it's the same lie-flat cabin and lounge access on Air India's own ticket stock — at a contract fare 30–60% below airline.com.