Business Class from India to Asia — Singapore, Bangkok, Hong Kong and Tokyo non-stop on Singapore Airlines, Thai Airways, Cathay Pacific, ANA and Air India, with seamless onward connections across Southeast Asia and the Pacific.
| Route | Best carriers | Flight time | Typical fare |
|---|---|---|---|
| Chennai → Bangkok | Thai Airways, Air India | ~3.5h non-stop | ₹68,000 – ₹1,18,000 |
| Delhi → Bangkok | Thai Airways, Air India | ~4.5h non-stop | ₹70,000 – ₹1,20,000 |
| Mumbai → Bangkok | Thai Airways, Air India | ~4.5h non-stop | ₹70,000 – ₹1,20,000 |
| Bengaluru → Bangkok | Thai Airways, Air India | ~4h non-stop | ₹72,000 – ₹1,25,000 |
| Hyderabad → Bangkok | Thai Airways, Air India | ~4h non-stop | ₹72,000 – ₹1,25,000 |
| Delhi → Singapore | Singapore Airlines, Air India | ~5.5h non-stop | ₹90,000 – ₹1,55,000 |
| Chennai → Singapore | Singapore Airlines, Air India | ~4.5h non-stop | ₹90,000 – ₹1,55,000 |
| Mumbai → Singapore | Singapore Airlines, Air India | ~5.5h non-stop | ₹95,000 – ₹1,60,000 |
| Bengaluru → Singapore | Singapore Airlines, Air India | ~4.5h non-stop | ₹95,000 – ₹1,60,000 |
| Hyderabad → Singapore | Air India, Singapore Airlines | ~5.5h non-stop | ₹95,000 – ₹1,60,000 |
| Delhi → Hong Kong | Cathay Pacific, Air India | ~6h non-stop | ₹1,10,000 – ₹1,90,000 |
| Mumbai → Hong Kong | Cathay Pacific | ~6.5h non-stop | ₹1,15,000 – ₹1,95,000 |
| Delhi → Tokyo | ANA, Air India | ~8h non-stop | ₹1,80,000 – ₹2,95,000 |
Tell us how to reach you and an advisor prices your exact dates against the published fare - typically 30-60% below. No spam, no obligation.
Or call (877) 836 0819 - staffed 24/7, 365 days.
Through a contracted consolidator, Business Class to Asia from India starts around ₹68,000 – ₹1,18,000 round-trip (Chennai → Bangkok) — typically 30–60% below published airline pricing, confirmed in writing in INR.
The best Business Class options to Asia from India are Thai Airways, Air India, Singapore Airlines, Cathay Pacific, ANA, Japan Airlines. We price every carrier on your dates and recommend the best value, not the biggest commission.
Chennai → Bangkok is typically the cheapest, from around ₹68,000 – ₹1,18,000. Fares move with date and demand — tell us your city and dates and we'll compare every routing.