Business Class from India to North America — Air India non-stops to New York, San Francisco and Toronto, plus one-stop routings via the Gulf and Europe. The longest hauls in the network and where consolidator savings are biggest in absolute rupees.
| Route | Best carriers | Flight time | Typical fare |
|---|---|---|---|
| Delhi → Toronto | Air India (non-stop) | ~14h non-stop | ₹2,00,000 – ₹3,20,000 |
| Delhi → New York | Air India (non-stop), United via EWR | ~15h non-stop | ₹2,10,000 – ₹3,40,000 |
| Mumbai → New York | Air India (non-stop), Emirates via DXB | ~16h non-stop | ₹2,15,000 – ₹3,45,000 |
| Delhi → San Francisco | Air India (non-stop) | ~16h non-stop | ₹2,20,000 – ₹3,60,000 |
| Bengaluru → New York | Emirates via DXB, BA via LHR | ~18h via EU/Gulf | ₹2,25,000 – ₹3,55,000 |
| Hyderabad → New York | Emirates via DXB, Qatar via DOH | ~18h via DXB/DOH | ₹2,25,000 – ₹3,60,000 |
| Mumbai → San Francisco | Emirates via DXB, Lufthansa via FRA | ~18h via EU/Gulf | ₹2,25,000 – ₹3,65,000 |
| Chennai → New York | Qatar via DOH, Emirates via DXB | ~19h via DOH/DXB | ₹2,30,000 – ₹3,65,000 |
| Bengaluru → San Francisco | Air India (non-stop) | ~17h non-stop | ₹2,30,000 – ₹3,70,000 |
| Chennai → Toronto | Qatar via DOH, Lufthansa via FRA | ~19h via Gulf/EU | ₹2,30,000 – ₹3,65,000 |
| Hyderabad → San Francisco | Lufthansa via FRA | ~19h via FRA | ₹2,35,000 – ₹3,75,000 |
Tell us how to reach you and an advisor prices your exact dates against the published fare - typically 30-60% below. No spam, no obligation.
Or call (877) 836 0819 - staffed 24/7, 365 days.
Through a contracted consolidator, Business Class to North America from India starts around ₹2,00,000 – ₹3,20,000 round-trip (Delhi → Toronto) — typically 30–60% below published airline pricing, confirmed in writing in INR.
The best Business Class options to North America from India are Air India (non-stop), United via EWR, Emirates via DXB, BA via LHR, Qatar via DOH, Lufthansa via FRA. We price every carrier on your dates and recommend the best value, not the biggest commission.
Delhi → Toronto is typically the cheapest, from around ₹2,00,000 – ₹3,20,000. Fares move with date and demand — tell us your city and dates and we'll compare every routing.